Moon phases in 2005: full, new and quarter moons
Full moons12
Closest full moon357,288 km2005-07-21 20:00
Farthest full moon405,534 km2005-01-25 19:32
Near vs far48,246 kmapparent diameter about 14% larger
Second full moon in a month0
Full-moon distance (km)
405,534
399,638
389,982
378,928
368,754
361,178
357,288
357,649
362,326
370,770
381,637
392,793
Principal phases (JST)
| Phase | Date | Distance (km) |
|---|---|---|
| Last quarter | 2005-01-04 02:45 | 386,748 |
| New moon | 2005-01-10 21:02 | 356,577 |
| First quarter | 2005-01-17 15:57 | 388,209 |
| Full moon | 2005-01-25 19:32 | 405,534 |
| Last quarter | 2005-02-02 16:26 | 379,158 |
| New moon | 2005-02-09 07:28 | 359,522 |
| First quarter | 2005-02-16 09:16 | 396,070 |
| Full moon | 2005-02-24 13:53 | 399,638 |
| Last quarter | 2005-03-04 02:36 | 373,481 |
| New moon | 2005-03-10 18:10 | 366,854 |
| First quarter | 2005-03-18 04:19 | 401,976 |
| Full moon | 2005-03-26 05:58 | 389,982 |
| Last quarter | 2005-04-02 09:50 | 370,386 |
| New moon | 2005-04-09 05:32 | 377,079 |
| First quarter | 2005-04-16 23:37 | 404,325 |
| Full moon | 2005-04-24 19:06 | 378,928 |
| Last quarter | 2005-05-01 15:24 | 370,004 |
| New moon | 2005-05-08 17:45 | 388,170 |
| First quarter | 2005-05-16 17:56 | 402,592 |
| Full moon | 2005-05-24 05:18 | 368,754 |
| Last quarter | 2005-05-30 20:47 | 372,300 |
| New moon | 2005-06-07 06:55 | 397,964 |
| First quarter | 2005-06-15 10:22 | 397,388 |
| Full moon | 2005-06-22 13:13 | 361,178 |
| Last quarter | 2005-06-29 03:23 | 377,107 |
| New moon | 2005-07-06 21:02 | 404,559 |
| First quarter | 2005-07-15 00:19 | 390,151 |
| Full moon | 2005-07-21 20:00 | 357,288 |
| Last quarter | 2005-07-28 12:18 | 383,897 |
| New moon | 2005-08-05 12:04 | 406,615 |
| First quarter | 2005-08-13 11:38 | 382,620 |
| Full moon | 2005-08-20 02:53 | 357,649 |
| Last quarter | 2005-08-27 00:18 | 391,598 |
| New moon | 2005-09-04 03:45 | 403,609 |
| First quarter | 2005-09-11 20:36 | 376,265 |
| Full moon | 2005-09-18 11:00 | 362,326 |
| Last quarter | 2005-09-25 15:40 | 398,648 |
| New moon | 2005-10-03 19:27 | 396,036 |
| First quarter | 2005-10-11 04:00 | 371,993 |
| Full moon | 2005-10-17 21:13 | 370,770 |
| Last quarter | 2005-10-25 10:16 | 403,283 |
| New moon | 2005-11-02 10:24 | 385,440 |
| First quarter | 2005-11-09 10:57 | 370,260 |
| Full moon | 2005-11-16 09:57 | 381,637 |
| Last quarter | 2005-11-24 07:11 | 404,040 |
| New moon | 2005-12-02 00:00 | 374,092 |
| First quarter | 2005-12-08 18:36 | 371,307 |
| Full moon | 2005-12-16 01:15 | 392,793 |
| Last quarter | 2005-12-24 04:36 | 400,483 |
| New moon | 2005-12-31 12:11 | 364,394 |
Computed with the JPL DE421 ephemeris and Skyfield (JST). Illumination and age are for 12:00 JST; moonrise and moonset are for Tokyo. Distances are centre to centre. "Supermoon" is not a formal astronomical term.
About this page
12 full moons in 2005. Closest: 2005-07-21 20:00 JST (357,288 km); farthest: 2005-01-25 19:32 JST (405,534 km).