Moon phases in 2018: full, new and quarter moons
Full moons13
Closest full moon356,602 km2018-01-02 11:24
Farthest full moon406,099 km2018-07-28 05:20
Near vs far49,497 kmapparent diameter about 14% larger
Second full moon in a month2Jan 31, Mar 31
Full-moon distance (km)
356,602
360,197
368,037
378,489
389,460
398,833
404,791
406,099
402,421
394,467
383,848
372,721
363,369
Principal phases (JST)
| Phase | Date | Distance (km) |
|---|---|---|
| Full moon | 2018-01-02 11:24 | 356,602 |
| Last quarter | 2018-01-09 07:25 | 389,292 |
| New moon | 2018-01-17 11:17 | 405,106 |
| First quarter | 2018-01-25 07:20 | 378,445 |
| Full moon | 2018-01-31 22:26 | 360,197 |
| Last quarter | 2018-02-08 00:53 | 396,868 |
| New moon | 2018-02-16 06:05 | 398,548 |
| First quarter | 2018-02-23 17:09 | 373,177 |
| Full moon | 2018-03-02 09:51 | 368,037 |
| Last quarter | 2018-03-09 20:19 | 402,311 |
| New moon | 2018-03-17 22:11 | 388,547 |
| First quarter | 2018-03-25 00:35 | 370,421 |
| Full moon | 2018-03-31 21:36 | 378,489 |
| Last quarter | 2018-04-08 16:17 | 404,100 |
| New moon | 2018-04-16 10:57 | 377,545 |
| First quarter | 2018-04-23 06:45 | 370,426 |
| Full moon | 2018-04-30 09:58 | 389,460 |
| Last quarter | 2018-05-08 11:08 | 401,778 |
| New moon | 2018-05-15 20:47 | 367,740 |
| First quarter | 2018-05-22 12:49 | 373,171 |
| Full moon | 2018-05-29 23:19 | 398,833 |
| Last quarter | 2018-06-07 03:31 | 396,186 |
| New moon | 2018-06-14 04:43 | 360,721 |
| First quarter | 2018-06-20 19:50 | 378,309 |
| Full moon | 2018-06-28 13:52 | 404,791 |
| Last quarter | 2018-07-06 16:50 | 388,942 |
| New moon | 2018-07-13 11:47 | 357,484 |
| First quarter | 2018-07-20 04:52 | 385,147 |
| Full moon | 2018-07-28 05:20 | 406,099 |
| Last quarter | 2018-08-05 03:17 | 381,665 |
| New moon | 2018-08-11 18:57 | 358,492 |
| First quarter | 2018-08-18 16:48 | 392,648 |
| Full moon | 2018-08-26 20:56 | 402,421 |
| Last quarter | 2018-09-03 11:37 | 375,589 |
| New moon | 2018-09-10 03:01 | 363,674 |
| First quarter | 2018-09-17 08:14 | 399,366 |
| Full moon | 2018-09-25 11:52 | 394,467 |
| Last quarter | 2018-10-02 18:45 | 371,573 |
| New moon | 2018-10-09 12:46 | 372,360 |
| First quarter | 2018-10-17 03:01 | 403,554 |
| Full moon | 2018-10-25 01:45 | 383,848 |
| Last quarter | 2018-11-01 01:40 | 370,173 |
| New moon | 2018-11-08 01:02 | 383,193 |
| First quarter | 2018-11-15 23:54 | 403,781 |
| Full moon | 2018-11-23 14:39 | 372,721 |
| Last quarter | 2018-11-30 09:18 | 371,614 |
| New moon | 2018-12-07 16:20 | 394,112 |
| First quarter | 2018-12-15 20:49 | 399,837 |
| Full moon | 2018-12-23 02:48 | 363,369 |
| Last quarter | 2018-12-29 18:34 | 375,760 |
Computed with the JPL DE421 ephemeris and Skyfield (JST). Illumination and age are for 12:00 JST; moonrise and moonset are for Tokyo. Distances are centre to centre. "Supermoon" is not a formal astronomical term.
About this page
13 full moons in 2018. Closest: 2018-01-02 11:24 JST (356,602 km); farthest: 2018-07-28 05:20 JST (406,099 km).