Moon phases in 2021: full, new and quarter moons
Full moons12
Closest full moon357,461 km2021-05-26 20:13
Farthest full moon405,935 km2021-12-19 13:35
Near vs far48,474 kmapparent diameter about 14% larger
Second full moon in a month0
Full-moon distance (km)
381,521
370,594
362,173
357,616
357,461
361,561
369,212
379,233
389,989
399,420
405,300
405,935
Principal phases (JST)
| Phase | Date | Distance (km) |
|---|---|---|
| Last quarter | 2021-01-06 18:37 | 371,350 |
| New moon | 2021-01-13 14:00 | 374,129 |
| First quarter | 2021-01-21 06:01 | 404,101 |
| Full moon | 2021-01-29 04:16 | 381,521 |
| Last quarter | 2021-02-05 02:37 | 370,290 |
| New moon | 2021-02-12 04:05 | 385,521 |
| First quarter | 2021-02-20 03:47 | 403,323 |
| Full moon | 2021-02-27 17:17 | 370,594 |
| Last quarter | 2021-03-06 10:30 | 372,085 |
| New moon | 2021-03-13 19:21 | 396,125 |
| First quarter | 2021-03-21 23:40 | 398,528 |
| Full moon | 2021-03-29 03:48 | 362,173 |
| Last quarter | 2021-04-04 19:02 | 376,546 |
| New moon | 2021-04-12 11:30 | 403,643 |
| First quarter | 2021-04-20 15:58 | 391,345 |
| Full moon | 2021-04-27 12:31 | 357,616 |
| Last quarter | 2021-05-04 04:50 | 383,021 |
| New moon | 2021-05-12 03:59 | 406,508 |
| First quarter | 2021-05-20 04:12 | 383,716 |
| Full moon | 2021-05-26 20:13 | 357,461 |
| Last quarter | 2021-06-02 16:24 | 390,442 |
| New moon | 2021-06-10 19:52 | 404,246 |
| First quarter | 2021-06-18 12:54 | 377,098 |
| Full moon | 2021-06-25 03:39 | 361,561 |
| Last quarter | 2021-07-02 06:10 | 397,431 |
| New moon | 2021-07-10 10:16 | 397,520 |
| First quarter | 2021-07-17 19:10 | 372,371 |
| Full moon | 2021-07-24 11:36 | 369,212 |
| Last quarter | 2021-07-31 22:16 | 402,425 |
| New moon | 2021-08-08 22:50 | 387,818 |
| First quarter | 2021-08-16 00:19 | 370,063 |
| Full moon | 2021-08-22 21:01 | 379,233 |
| Last quarter | 2021-08-30 16:13 | 404,034 |
| New moon | 2021-09-07 09:51 | 377,018 |
| First quarter | 2021-09-14 05:39 | 370,465 |
| Full moon | 2021-09-21 08:54 | 389,989 |
| Last quarter | 2021-09-29 10:57 | 401,655 |
| New moon | 2021-10-06 20:05 | 367,080 |
| First quarter | 2021-10-13 12:25 | 373,608 |
| Full moon | 2021-10-20 23:56 | 399,420 |
| Last quarter | 2021-10-29 05:05 | 395,907 |
| New moon | 2021-11-05 06:14 | 359,850 |
| First quarter | 2021-11-11 21:46 | 379,203 |
| Full moon | 2021-11-19 17:57 | 405,300 |
| Last quarter | 2021-11-27 21:27 | 388,353 |
| New moon | 2021-12-04 16:43 | 356,804 |
| First quarter | 2021-12-11 10:35 | 386,570 |
| Full moon | 2021-12-19 13:35 | 405,935 |
| Last quarter | 2021-12-27 11:23 | 380,780 |
Computed with the JPL DE421 ephemeris and Skyfield (JST). Illumination and age are for 12:00 JST; moonrise and moonset are for Tokyo. Distances are centre to centre. "Supermoon" is not a formal astronomical term.
About this page
12 full moons in 2021. Closest: 2021-05-26 20:13 JST (357,461 km); farthest: 2021-12-19 13:35 JST (405,935 km).