Moon phases in 2031: full, new and quarter moons
Full moons13
Closest full moon357,018 km2031-07-05 04:01
Farthest full moon404,356 km2031-01-09 03:25
Near vs far47,338 kmapparent diameter about 13% larger
Second full moon in a month1Oct 30
Full-moon distance (km)
404,356
397,301
387,023
375,950
366,297
359,675
357,018
358,653
364,386
373,478
384,515
395,334
403,373
Principal phases (JST)
| Phase | Date | Distance (km) |
|---|---|---|
| Full moon | 2031-01-09 03:25 | 404,356 |
| Last quarter | 2031-01-16 21:47 | 377,751 |
| New moon | 2031-01-23 13:31 | 361,106 |
| First quarter | 2031-01-30 16:43 | 397,695 |
| Full moon | 2031-02-07 21:46 | 397,301 |
| Last quarter | 2031-02-15 07:49 | 372,644 |
| New moon | 2031-02-22 00:48 | 369,325 |
| First quarter | 2031-03-01 13:02 | 402,884 |
| Full moon | 2031-03-09 13:29 | 387,023 |
| Last quarter | 2031-03-16 15:35 | 370,212 |
| New moon | 2031-03-23 12:49 | 380,021 |
| First quarter | 2031-03-31 09:32 | 404,172 |
| Full moon | 2031-04-08 02:21 | 375,950 |
| Last quarter | 2031-04-14 21:57 | 370,610 |
| New moon | 2031-04-22 01:57 | 391,052 |
| First quarter | 2031-04-30 04:19 | 401,338 |
| Full moon | 2031-05-07 12:39 | 366,297 |
| Last quarter | 2031-05-14 04:06 | 373,653 |
| New moon | 2031-05-21 16:17 | 400,204 |
| First quarter | 2031-05-29 20:19 | 395,416 |
| Full moon | 2031-06-05 20:58 | 359,675 |
| Last quarter | 2031-06-12 11:20 | 378,985 |
| New moon | 2031-06-20 07:24 | 405,621 |
| First quarter | 2031-06-28 09:19 | 387,991 |
| Full moon | 2031-07-05 04:01 | 357,018 |
| Last quarter | 2031-07-11 20:49 | 386,000 |
| New moon | 2031-07-19 22:40 | 406,211 |
| First quarter | 2031-07-27 19:34 | 380,652 |
| Full moon | 2031-08-03 10:45 | 358,653 |
| Last quarter | 2031-08-10 09:23 | 393,608 |
| New moon | 2031-08-18 13:32 | 401,868 |
| First quarter | 2031-08-26 03:39 | 374,719 |
| Full moon | 2031-09-01 18:20 | 364,386 |
| Last quarter | 2031-09-09 01:14 | 400,170 |
| New moon | 2031-09-17 03:46 | 393,447 |
| First quarter | 2031-09-24 10:19 | 371,073 |
| Full moon | 2031-10-01 03:57 | 373,478 |
| Last quarter | 2031-10-08 19:50 | 403,892 |
| New moon | 2031-10-16 17:20 | 382,593 |
| First quarter | 2031-10-23 16:36 | 370,112 |
| Full moon | 2031-10-30 16:32 | 384,515 |
| Last quarter | 2031-11-07 16:02 | 403,571 |
| New moon | 2031-11-15 06:09 | 371,493 |
| First quarter | 2031-11-21 23:44 | 371,906 |
| Full moon | 2031-11-29 08:18 | 395,334 |
| Last quarter | 2031-12-07 12:19 | 399,178 |
| New moon | 2031-12-14 18:05 | 362,450 |
| First quarter | 2031-12-21 09:00 | 376,371 |
| Full moon | 2031-12-29 02:33 | 403,373 |
Computed with the JPL DE421 ephemeris and Skyfield (JST). Illumination and age are for 12:00 JST; moonrise and moonset are for Tokyo. Distances are centre to centre. "Supermoon" is not a formal astronomical term.
About this page
13 full moons in 2031. Closest: 2031-07-05 04:01 JST (357,018 km); farthest: 2031-01-09 03:25 JST (404,356 km).