Moon phases in 1993: full, new and quarter moons
Full moons13
Closest full moon356,530 km1993-03-08 18:45
Farthest full moon406,423 km1993-10-01 03:53
Near vs far49,893 kmapparent diameter about 14% larger
Second full moon in a month1Oct 30
Full-moon distance (km)
365,309
358,602
356,530
359,256
366,095
375,758
386,540
396,497
403,673
406,423
403,863
396,354
385,626
Principal phases (JST)
| Phase | Date | Distance (km) |
|---|---|---|
| First quarter | 1993-01-01 12:38 | 401,362 |
| Full moon | 1993-01-08 21:37 | 365,309 |
| Last quarter | 1993-01-15 13:01 | 374,321 |
| New moon | 1993-01-23 03:26 | 400,979 |
| First quarter | 1993-01-31 08:19 | 394,918 |
| Full moon | 1993-02-07 08:55 | 358,602 |
| Last quarter | 1993-02-13 23:56 | 380,187 |
| New moon | 1993-02-21 22:05 | 406,149 |
| First quarter | 1993-03-02 00:46 | 386,898 |
| Full moon | 1993-03-08 18:45 | 356,530 |
| Last quarter | 1993-03-15 13:16 | 387,729 |
| New moon | 1993-03-23 16:14 | 405,853 |
| First quarter | 1993-03-31 13:09 | 379,344 |
| Full moon | 1993-04-07 03:43 | 359,256 |
| Last quarter | 1993-04-14 04:38 | 395,394 |
| New moon | 1993-04-22 08:48 | 400,406 |
| First quarter | 1993-04-29 21:40 | 373,651 |
| Full moon | 1993-05-06 12:33 | 366,095 |
| Last quarter | 1993-05-13 21:19 | 401,332 |
| New moon | 1993-05-21 23:06 | 391,298 |
| First quarter | 1993-05-29 03:21 | 370,422 |
| Full moon | 1993-06-04 22:02 | 375,758 |
| Last quarter | 1993-06-12 14:35 | 404,073 |
| New moon | 1993-06-20 10:52 | 380,583 |
| First quarter | 1993-06-27 07:43 | 369,808 |
| Full moon | 1993-07-04 08:45 | 386,540 |
| Last quarter | 1993-07-12 07:48 | 402,953 |
| New moon | 1993-07-19 20:24 | 370,315 |
| First quarter | 1993-07-26 12:25 | 371,841 |
| Full moon | 1993-08-02 21:09 | 396,497 |
| Last quarter | 1993-08-11 00:19 | 398,266 |
| New moon | 1993-08-18 04:28 | 362,225 |
| First quarter | 1993-08-24 18:57 | 376,448 |
| Full moon | 1993-09-01 11:32 | 403,673 |
| Last quarter | 1993-09-09 15:26 | 391,225 |
| New moon | 1993-09-16 12:10 | 357,631 |
| First quarter | 1993-09-23 04:32 | 383,205 |
| Full moon | 1993-10-01 03:53 | 406,423 |
| Last quarter | 1993-10-09 04:35 | 383,575 |
| New moon | 1993-10-15 20:35 | 357,408 |
| First quarter | 1993-10-22 17:52 | 391,079 |
| Full moon | 1993-10-30 21:37 | 403,863 |
| Last quarter | 1993-11-07 15:35 | 376,941 |
| New moon | 1993-11-14 06:34 | 361,842 |
| First quarter | 1993-11-21 11:03 | 398,421 |
| Full moon | 1993-11-29 15:30 | 396,354 |
| Last quarter | 1993-12-07 00:48 | 372,366 |
| New moon | 1993-12-13 18:26 | 370,368 |
| First quarter | 1993-12-21 07:26 | 403,295 |
| Full moon | 1993-12-29 08:05 | 385,626 |
Computed with the JPL DE421 ephemeris and Skyfield (JST). Illumination and age are for 12:00 JST; moonrise and moonset are for Tokyo. Distances are centre to centre. "Supermoon" is not a formal astronomical term.
About this page
13 full moons in 1993. Closest: 1993-03-08 18:45 JST (356,530 km); farthest: 1993-10-01 03:53 JST (406,423 km).